Description
- Panoramic Light
- Rechargeable Battery Option
- Ultra-Slim Design
- True to Life™ LED Technology
- Rugged
- SMO-KUT™ Technology
- Low Profile Design
- Hands-free Low Profile
- Impact Resistant/Submersible
$186.99
See wider and better with the FoxFury Command+ LoPro White & Green LED Helmet Light and the ultra-durable, low profile Breakthrough® BTS provides a 500 lumen beam for cutting through smoke and illuminating the immediate surrounding area.
In stock
Command+ LoPro White & Green LED Headlamp/Helmet Light | |
Lumens | 100 Max Lumens (32 Low, 78 Medium, 100 High)
LOW: Approx 32 lumens output by the 4 central white LEDs |
Battery Life | Up to 14 Hours (14 Low, 6 Medium, 5 High) |
Modes | 3 (Low, Medium, High) |
Power Source | (4) AA batteries - not included |
Weight with Battery | 9.6 oz (272 g) (Battery option) |
Dimensions | 5.3 x 0.7 x 1.0 in (135 x 18 x 25 mm) |
Impact Resistant | 9.8 ft (3 m) |
LED Color | White and Green |
Color Temperature | 5700K, CRI 95 (white only) |
Materials | Nylon 66 housing with polycarbonate lens; Silicone cable |
Beam Distance | 114 ft (35 m) |
Beam Angle | 38 degree |
Features | Best for structural fires; White and green LEDs enhance depth perception and helps to see (and be seen) through mild to moderate smoke; Offers panoramic and focused lighting; Ultra-slim design fits most U.S. style fire helmets with external face shields; Rear safety LED (red) |
Breakthrough® BTS Right Angle Light | |
Lumens | 80 - 500 Lumens |
Battery Life | 3 - 12 hours |
Power Source | (4) AA batteries - not included (Battery option) |
Modes | 3 (High, Low) |
Weight (without battery) | 1.1 lbs (499 g) |
Weight (with battery) | 1.3 lbs (590 g) |
Dimensions | 2.8 x 3.1 x 7.5 in tall (71 x 79 x 190 mm) |
Impact Resistant | 22.9 ft (7m) |
LED Color | White |
Color Temperature | 5700K |
Materials | Nylon 66 housing with polycarbonate lens, Stainless steel clip |
Beam Distance | 2,123 ft (647 m) |
Beam Angle | 4 degree |
Features | Long Distance Search Tool Multi-Wear options Rechargeable options allow multiple docking stations to be connected together (max 3 stations center power) |
Structure Fire Lighting Kit | |
Fire Resistant | Meets requirements of NFPA 1971-8.6 (2013) |
Ingress Protection | IPX7 |
Waterproof | 9.8 ft (3 m) |
Certifications | CE-EMC |
Operating Temperature | -4° F (-20° C) to 300° F (149° C) *w/ Silicone Strap Only |
Warranty | Limited Lifetime Warranty |
What's Included | Command+ LoPro White & Green Helmet Light, Silicone Strap, Elastic Strap<span>, (2) Cable Guides, (1) Breakthrough® BTS Light (battery option), D-Ring, Key Ring, Hex Key |
Optional Accessories | Elastic Strap P/N 60-019 Silicone Glow Strap P/N 600-026 Silicone Black Strap P/N 600-027 BT Rechargeable Kit P/N 600-380BT Breakthrough® Wedge Black, set of 3 P/N 700-WDG-BL Breakthrough® Wedge Yellow, set of 3 P/N 700-WDG-YE |
Cancer and Reproductive Harm. www.P65Warnings.ca.gov Click here to read more information about Prop 65. |
ABOUT FOXFURY LIGHTING SOLUTIONS: FoxFury is a family-owned and operated company based in Oceanside, CA. Our goal is to provide the best quality professional flashlights, headlamps and helmet lights, forensic lasers, tactical lights, portable scene lights, right angle lights and drone and camera lights. FoxFury lights are used by first responders including firefighters, paramedics, police (law enforcement) and military, industrial professionals, photographers and videographers, around the world. All FoxFury lighting tools are cordless, battery powered and utilize the brightest, latest LED technology. Rechargeable and intrinsic options are available. All lights are waterproof, all-weather and impact resistant. We aim to manufacture the most dependable, durable professional lights on the market. FoxFury lights come with a Lifetime Limited Warranty. All lights are designed and engineered in California.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.